Search

Hi, guest ! welcome to CineClouds.com. | About Us | Contact | Register | Sign In

Sunday, August 8, 2010

U.S. Box Office Top 10 Report - (July 30)

U.S. Box Office Top 10 Report - (July 30)
Rank Movie Gross Total Gross
1 Inception $42,725,012 $142,883,424
2 Dinner for Schmucks $23,527,839 $23,527,839
3 Salt $19,471,355 $71,033,711
4 Despicable Me $15,524,230 $190,330,425
5 Charlie St. Cloud $12,381,585 $12,381,585
6 Cats & Dogs: The Revenge of Kitty Galore $12,279,363$12,279,363
7 Toy Story 3 $5,122,907 $389,761,491
8 Grown Ups $4,548,144 $150,761,385
9 The Sorcerer's Apprentice $4,465,524 $52,026,528
10 The Twilight Saga's Eclipse $4,014,953 $288,199,907

Report from aceshowbiz

0 comments:

Post a Comment